Power Supply: DC24V (±5%) 0.2A; AC220V (±20%) 0.1A ;Optional DC12V
Display: Backlit LCD
Flow Rate Range: 0.0000~99999L/S or m3/h
The maximum of Accumulative Flow: 9999999.9 m3/h
Accuracy of Change in Level: 1mm or 0.2% of full span (whichever is greater)
| Power Supply | DC24V (±5%) 0.2A; AC220V (±20%) 0.1A ;Optional DC12V |
| Display | Backlit LCD |
| Flow Rate Range | 0.0000~99999L/S or m3/h |
| The maximum of Accumulative Flow | 9999999.9 m3/h |
| Accuracy of Change in Level | 1mm or 0.2% of full span (whichever is greater) |
| Resolution | 1mm |
| Analogue Output | 4-20mA, corresponding to instantaneous flow |
| Relays Output | Standard 2 relay outputs(Optional up to 6 relays) |
| Serial Communication | RS485, MODBUS-RTU standard protocol |
| Ambient Temperature | -40℃~70℃ |
| Measure Cycle | 1 second (selectable 2 seconds ) |
| Parameter Setting | 3 induction buttons / remote control |
| Cable gland | PG9 /PG11/ PG13.5 |
| Converter Housing Material | ABS |
| Converter Protection Class | IP67 |
| Sensor Level Range | 0~4.0m ;other level range also available |
| Blind zone | 0.20m |
| Temperature Compensation | Integral in probe |
| Pressure Rating | 0.2MPa |
| Beam Angle | 8° (3db) |
| Cable Length | 10m standard (can be extended to 1000m) |
| Sensor Material | ABS, PVC or PTFE (optional) |
| Sensor Protection Class | IP68 |
| Connection | Screw (G2) or flange (DN65/DN80/etc.) |
Except above standard flumes/weirs, it also can work with non-standard
channel such as U shape Weir, Cipolletti Weir and user self-defined weir.
Electromagnetic Flow Meter
Vortex Flow Meter
Ultrasonic Flow Meter
About Us
Contact Us
Terms and Conditions
Privacy Policy
All copyright reserved